Check this bike, 29 inch wheels, Shimano EP8 with 720Wh battery and a really well thought out spec. There's not much I'd upgrade on this bike. The geo is great too, it's sure to be nice ride. Just buy it and go.
But who are SCOR? Well they are connected to the famous road bike brand BMC so this brand has some solid backing.
Specification
Super Enduro
Model | SLX | XT |
---|---|---|
Price | EU: €6299 | EU: €8299 |
Frame Material | Carbon | Carbon |
Weight | 22.8kg | 22.5kg |
Adjustable Geometry | Rear | Rear |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Darfon 720Wh (720Wh) | Darfon 720Wh (720Wh) |
Quick Release Battery | ||
Display | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox ZEB Select RC | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Select | Fox Float X Factory |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | X-Fusion Manic (L: 170mm travel) | Bikeyoke Divine (L: 160mm travel) |
Brakes | Shimano M6120 | Shimano XT |
Rear Derailleur | Shimano SLX | Shimano XT |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 626mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1255mm |
CL Chainstay Length | 435mm |
BB Height | 350mm |
SA Seattube Angle | 77.9° |
SO Standover Height | 739mm |
HA Headtube Angle | 63.8° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.